
Measurement functions |
Range |
Resolution |
Accuracy |
|---|---|---|---|
| Body temperature measurement | 32.0 ~ 35.9ºC / 89.6 ~ 96.6ºF | 0.1ºC / 0.1ºF | ±0.3ºC / ±0.5ºF |
| Body temperature measurement | 36.0 ~ 39.0ºC / 96.6 ~ 102.2ºF | 0.1ºC / 0.1ºF | ±0.2ºC / ±0.4ºF |
| Body temperature measurement | 39.0 ~ 42.5ºC / 102.2 ~ 108.5ºF | 0.1ºC / 0.1ºF | ±0.3ºC / ±0.5ºF |
| Surface temperature measurement | 0.0 ~ 60.0ºC / 32.0 ~ 140ºF | 0.1ºC / 0.1ºF | ±0.8ºC / ±1.4ºF |
Feature |
Value |
|
|---|---|---|
| Response time | <0.5 s | |
| Over range indication | Hi or Lo symbol | |
| Operating temperature | 10 ~ 40ºC (50 ~ 104ºF) | |
| Storage temperature | 0 ~ 50ºC (32 ~ 122ºF) | |
| Relative humidity | ≤85% | |
| Memory | 32 cells | |
| Power supply | 2x AA 1.5 V battery | |
| Safety | "CE” compliant with EMC | |
| Auto-Off function | 7 s | |
| Weight | 205 g | |
| Dimensions | 149 x 77 x 43 mm | |
| Model | DIT-10MED | |
