Shaktiman - Air Compressor from Apex Technologies.
Parameter |
Value |
|---|---|
| Air Compressor Type | Positive Displacement Reciprocating Piston Type |
| Mount | Base |
| No of Stages | 2 Stages |
| Cooling System | Air Cooled |
| Rated Discharge Pressure | 11-12 Kg/cm2 |
| Guaranteed Free Air Delivery | 10 CFM |
| Prime Mover | Electric Motor |
| Power Supply | 230 +/- 10% V AC, 50 Hz |
| Type of Drive | Belt Drive |
| Capacity of Air Receiver | 160 Liter |
| Maximum Pressure | 11.5 Bar |
| Material of Shell | Carbon Steel |
| Min Operating Temp. | 5 Degree Celcius |
| Max Operating Temp. | 50 Degree Celcius |
| Operating Humidity at 40 deg C | 80 |
| Max Working Altitude | 1000 Meter |
| Warranty | 1 Year |
| Noise Level | 60 dB |
| Leyout of Air Receiver | Horizontal |
| Model No | AT-AC-220 |
Apex Nitrogen Tyre Inflator – works on Advanced PSA technology for tyres that endure. Introducing the all new Apex Nitrogen Tyre Inflator – for cars and lightweight
vehicles; featuring innovative Pressure Swing Adsorption (PSA) technology. It is a highly accurate and reliable product that employs standard compressed air supply to produce a Nitrogen enriched mixture of purity greater than 96%, ensuring a longer life for your car’s tyres and enhanced driver safety.
Parameter |
Value |
|
|---|---|---|
| Capacity of internal Nitrogen storage tank | 70 L | |
| 2 pre-filters | 40 and 5 micron filters for moisture reduction in incoming compressed air | |
| Unit of measurement | PSI/ bar | |
| Resolution | 1 PSI | |
| Compressed air input range | 8-10 Kg/cm2 | |
| Inflator accuracy | +/- 1 PSI | |
| Power requirement | 230V AC +/- 10% | |
| Weight | 175 kg | |
| Nitrogen output pressure | 0-145 Psi | |
| Nitrogen Flow | 3 Cubic meter/ Hour | |
