Bosch is perfectly suitable for testing 6V and 12V starter batteries (lead-acid, gel and fleece batteries/AGM). The load-free test procedure provides fast, precise and reliable measurement results. The battery tester has a specially designed robust housing considering workshop requirements. The enhanced user interface enables simple and intuitive operation.
Parameter |
Value |
|
|---|---|---|
| Display | Results Presented on large LCD | |
| Battery nominal voltage | 6 V / 12 V | |
| Applications | Cars / commercial vehicles, motorcycles, marine sector | |
| Battery types | Lead-acid, gel, AGM | |
| Test standards | CCA, JIS, EN, DIN, SAE, IEC | |
| Battery size (as per CCA) | 100 – 2 000 A | |
| Starting / charging system test | 12 V / 24 V | |
| Printer | Integrated Thermal Printer | |
| Menu languages | 24 | |
| Dimensions (W x H x D) | 270 x 113 x 50 mm | |
| Weight | 0.7 kg | |
| Operating temperature | 0° – 40° C | |
The versatile BAT 135 Battery Tester is used to test 6 V 12 V batteries
from 40 2000 CCA and to test 12 V and 24 V charging systems
The new BAT 135 Bosch Battery Tester offers a wide range of testing norms, including EN, EN2, DIN, SAE, IEC, JIS, and MCA. This versatile product tests 6 V and 12 V batteries from 40 – 2,000 CCA, including flooded, VRLA/GEL, AGM (flat and spiral), EFB using a micro-load test for proven accurate results while also offering the ability to test 12 V and 24 V charging systems with a diode / ripple test.
Lightweight and robust, with its large LCD display and intuitive operation, the BAT 135 Battery Tester is an efficient and cost-effective choice for daily use in busy workshop environments.
Parameter |
Value |
|
|---|---|---|
| Battery nominal voltage | 6 V/12 V | |
| Voltage Supply | 5.5V via the battery | |
| Application | Passenger car, light commercial vehicle, 2-wheeler, marine1 | |
| Battery types | Flooded, VRLA/GEL, AGM (flat and spiral), EFB | |
| Test standards | CCA/SAE, EN, EN2, DIN, IEC, JIS, CA/MCA | |
| Battery size (in acc. with CCA) | 40 – 2,000 A | |
| Printer | Integrated thermal printer | |
| Operating temperature | 0°C – 50°C | |
| Dimensions (W x H x D) | Approx. 250 x 131 x 45 mm | |
| Weight (approx.) | 1,100 gm | |
